Sale!

Annia Textured Bikini Bottom Ecru,Black | Womens Eberjey Swimwear

$136.50 $64.00

Size Guides

Womens

Pajamas and Sleepwear

  XS S M L XL
0-2 4-6 8-10 12-14 16
Bust inches 33-34 35-36 37-38 39-40 42.5
cm 84-86 89-91 93-96.5 99-102 108
Waist inches 25-26 27-28 29-30 31-32 34.5
cm 66-66 68.5-71 74-76 79-81 88
Hip inches 35-36 37-38 39-40 41-42 44.5
cm 89-91 94-96.5 99-102 104-107 113

Loungewear

  XS S M L XL
0-2 4-6 8-10 12-14 16
Bust inches 33-34 35-36 37-38 39-40 42.5
cm 84-86 89-91 93-96.5 99-102 108
Waist inches 25-26 27-28 29-30 31-32 34.5
cm 66-66 68.5-71 74-76 79-81 88
Hip inches 35-36 37-38 39-40 41-42 44.5
cm 89-91 94-96.5 99-102 104-107 113

Panties

  XS S M L XL
0-2 4-6 8-10 12-14 16
Waist inches 25-26 27-28 29-30 31-32 34.5
cm 66-66 68.5-71 74-76 79-81 88
Hip inches 35-36 37-38 39-40 41-42 44.5
cm 89-91 94-96.5 99-102 104-107 113

Panties, Dual Sizing

  XS/S S/M M/L L/XL
0-4 6-8 10-12 12-14
Waist inches 25.5-27 27.5-29 29.5-31 31.5-33
cm 65-68.5 70-74 75-79 80-84
Hip inches 35.5-37 37.5-39 39.5-41 41.5-43
cm 90-94 95-99 100-104 105-109

Bralettes

30 32 34 36 38
A XS XS S M L
B XS XS S M L
C S S M L -
D S M L - -

Underwire Bras

  Bust
inches cm
XXS 0 32 81
XS 0-2 33-34 84-86
S 4-6 35-36 89-91
M 8-10 37-38 93-96.5
L 12-14 39-40 99-102
XL 16 42.5 108

Swim Bottoms

  XS S M L XL
0-2 4-6 8-10 12-14 16
Bust inches 33-34 35-36 37-38 39-40 42.5
cm 84-86 89-91 93-96.5 99-102 108
Waist inches 25-26 27-28 29-30 31-32 34.5
cm 66-66 68.5-71 74-76 79-81 88
Hip inches 35-36 37-38 39-40 41-42 44.5
cm 89-91 94-96.5 99-102 104-107 113

Swim Tops

30 32 34 36 38
A XS XS S M L
B XS XS S M L
C S S M L -
D S M L - -

Swim One-Pieces

  XS S M L XL
0-2 4-6 8-10 12-14 16
Bust inches 33-34 35-36 37-38 39-40 42.5
cm 84-86 89-91 93-96.5 99-102 108
Waist inches 25-26 27-28 29-30 31-32 34.5
cm 66-66 68.5-71 74-76 79-81 88
Hip inches 35-36 37-38 39-40 41-42 44.5
cm 89-91 94-96.5 99-102 104-107 113

Mens

Pajamas

XS S M L XL
Neck inches 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5
cm 33-34 35.5-37 38-39 41-42 43-44
Bust inches 31-32 32-33 33-34 34-35 35-36
cm 79-81 81-84 84-86 86-89 89-91
Chest inches 32-34 35-37 38-40 41-43 44-46
cm 81-86 89-94 96.5-102 104-109 112-117
Waist inches 26-28 29-31 32-34 35-37 38-40
cm 66-71 74-79 81-86 89-94 96.5-102

This luxurious swim collection was designed in lightly textured fabric that’s soft and stretchy for a flattering fit and all-day comfort. Ev…

In stock

SKU: X.94/G1682 Category: Tags: , , ,

Description

This luxurious swim collection was designed in lightly textured fabric that’s soft and stretchy for a flattering fit and all-day comfort. Every piece offers UPF 50+ ensuring extra sun protection from UV rays and is Standard 100 by OEKO-TEX® certified meaning it’s free of harmful chemicals. Our unique Textured fabrication smooths and contours your curves and holds you in without feeling restrictive – making it just as good for sunbathing as it in the water. With its moderate coverage and flattering fit, Annia is the epitome of a classic low-rise bikini bottom. Pair it with your pick of Textured bikini tops, or a rash guard and surfboard, and you’re all set.

Reviews

There are no reviews yet.

Be the first to review “Annia Textured Bikini Bottom Ecru,Black | Womens Eberjey Swimwear”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: